**Discontinued**
- Description
- Additional information
- Vehicle Fitment
- Reviews (0)
- Add a review
Description
Yukon Gear and Axle offers a full line of top quality differential tools to save time and money.
Details:
- Trac Loc assembly tool
- Works with AMC 20|AMC 35|Dana 44|Dana 44HD|Dana 60 applications
- 1 Year Warranty Against Manufacturer Defects
- Sold As Each
Fits Vehicles:
- AMC AMX (1968 – 1970)
- AMC Concord (1978 – 1983)
- AMC Eagle (1979 – 1987)
- AMC Hornet (1970 – 1977)
- AMC Javelin (1967 – 1974)
- AMC Matador (1971 – 1978)
- AMC Pacer (1975 – 1980)
- Chevrolet Blazer (1969 – 1980)
- Chevrolet C10 1/2 Ton (2WD) (1967 – 1972)
- Chevrolet C20 3/4 Ton (2WD) (1964 – 1972)
- Chevrolet Camaro (1984 – 1994)
- Chevrolet Express Van 2500 3/4 Ton (2003 – 2009)
- Chevrolet Express Van 3500 1 Ton (2003 – 2009)
- Chevrolet G10 1/2 Ton (1967 – 1972)
- Chevrolet G30 1 Ton (1979 – 1987)
- Chevrolet K10/ K1500 1/2 Ton (4WD) (1960 – 1980)
- Chevrolet K20/K2500 3/4 Ton (4WD) (1962 – 1980)
- Chevrolet K30/ K3500 1 Ton (4WD) (1968 – 1991)
- Chevrolet K5 Blazer (4WD) (1969 – 1980)
- Chevrolet Suburban 1/2 Ton (1960 – 1980)
- Chevrolet Suburban 3/4 Ton (1960 – 1980)
- Dodge B100 Dodge Van 1/2 Ton (1970 – 1980)
- Dodge B200 Dodge Van 3/4 Ton (1970 – 1981)
- Dodge B250 Dodge Van 3/4 Ton (1981 – 1994)
- Dodge B2500 Dodge Van 3/4 Ton (1995 – 1998)
- Dodge B300 Dodge Van 1 Ton (1970 – 1980)
- Dodge B350 Dodge Van 1 Ton (1981 – 1994)
- Dodge B3500 Dodge Van 1 Ton (1995 – 1998)
- Dodge Charger (1966 – 1974)
- Dodge D200 2wd 3/4 Ton (1960 – 1980)
- Dodge D250 2wd 3/4 Ton (1965 – 1993)
- Dodge D300 2wd 1 Ton (1960 – 1980)
- Dodge D350 2wd 1 Ton (1981 – 1993)
- Dodge Dart (1968 – 1977)
- Dodge Ram 1500 1/2 Ton (1994 – 2001)
- Dodge Ram 2500 3/4 Ton (1994 – 2002)
- Dodge Ram 3500 1 Ton (1994 – 2002)
- Dodge Ram Charger (1974 – 1997)
- Dodge Ram SRT-10 (2004 – 2006)
- Dodge Ram Van 2500 3/4 Ton (1971 – 2003)
- Dodge Ram Van 3500 1 Ton (1971 – 2003)
- Dodge W100 1/2 Ton 4×4 (1957 – 1989)
- Dodge W150 1/2 Ton 4×4 (1977 – 1993)
- Dodge W200 3/4 Ton 4×4 (1957 – 1988)
- Dodge W250 3/4 Ton 4×4 (1981 – 1993)
- Dodge W300 1 Ton 4×4 (1960 – 1980)
- Dodge W350 1 Ton 4×4 (1981 – 1993)
- Ford Bronco (1971 – 1996)
- Ford E-100 1/2 Ton (1968 – 1975)
- Ford E-150 1/2 Ton (1975 – 2013)
- Ford E200 3/4 Ton (1968 – 1974)
- Ford E-250 3/4 Ton (1980 – 2015)
- Ford E-300 1 Ton (1968 – 1974)
- Ford E-350 1 Ton (1975 – 2015)
- Ford E-450 (2000 – 2008)
- Ford F-100 1/2 Ton (1965 – 1979)
- Ford F-150 1/2 Ton (1966 – 1996)
- Ford F-250 3/4 Ton (1954 – 1999)
- Ford F-250 Super Duty 3/4 Ton (1999 – 2013)
- Ford F-350 1 Ton (1975 – 1998)
- Ford F-350 Super Duty 1 Ton (1997 – 2015)
- Ford F-450 Super Duty (2000 – 2004)
- Ford F-550 Super Duty (2000 – 2004)
- GMC C15/ C1500 1/2 Ton (2WD) (1967 – 1972)
- GMC C25/ C2500 3/4 Ton (2WD) (1964 – 1972)
- GMC G15/ G1500 1/2 Ton (1960 – 1972)
- GMC G35/ G3500 1 Ton (1973 – 1991)
- GMC K15/ K1500 1/2 Ton (4WD) (1960 – 1980)
- GMC K25/ K2500 3/4 Ton (4WD) (1966 – 1980)
- GMC K35/K3500 1 Ton (4WD) (1971 – 1991)
- GMC Savana 2500 3/4 Ton (2003 – 2013)
- GMC Savana 3500 1 Ton (2003 – 2010)
- GMC Suburban 1/2 Ton (1960 – 1980)
- GMC Suburban 3/4 Ton (1960 – 1980)
- Hummer H1 (1992 – 2006)
- International Scout 800 (1968 – 1971)
- International Scout II (1971 – 1980)
- Isuzu Rodeo (1993 – 1997)
- Jeep Cherokee XJ (1984 – 2001)
- Jeep Cherokee XJ Sport (1984 – 2001)
- Jeep CJ5 (1960 – 1983)
- Jeep CJ6 (1966 – 1975)
- Jeep CJ7 (1976 – 1986)
- Jeep CJ8 (1981 – 1986)
- Jeep Comanche (1985 – 1992)
- Jeep Commando (1966 – 1973)
- Jeep Grand Cherokee (1992 – 2004)
- Jeep Grand Wagoneer (1984 – 1993)
- Jeep J10 (1967 – 1988)
- Jeep Wagoneer (1963 – 1992)
- Jeep Wrangler TJ non-Rubicon (1997 – 2006)
- Jeep Wrangler YJ (1987 – 1995)
- Plymouth Barracuda (1968 – 1974)
- Plymouth Duster (1969 – 1976)
- Plymouth Fury (1968 – 1974)
- Plymouth GTX (1968 – 1971)
- Plymouth Road Runner (1968 – 1977)
Additional information
- Weight
- 3.91000 lbs
- Dimensions
- 17.00000 × 16.00000 × 7.00000 in
Vehicle Fitment
| Years | Make | Model | Submodel |
|---|---|---|---|
| 1968–1970 | American Motors | AMX | |
| 1978–1983 | American Motors | Concord | |
| 1980–1987 | American Motors | Eagle | |
| 1970–1977 | American Motors | Hornet | |
| 1968–1974 | American Motors | Javelin | |
| 1971–1978 | American Motors | Matador | |
| 1975–1980 | American Motors | Pacer | |
| 1969–1974 | Chevrolet | Blazer | |
| 1967–1972 | Chevrolet | C10 Pickup | |
| 1967–1972 | Chevrolet | C10 Suburban | |
| 1964–1972 | Chevrolet | C20 Pickup | |
| 1984–1985 | Chevrolet | Camaro | |
| 1992–1994 | Chevrolet | Camaro | |
| 2003–2009 | Chevrolet | Express 2500 | |
| 2003–2009 | Chevrolet | Express 3500 | |
| 1967–1972 | Chevrolet | G10 Van | |
| 1979–1987 | Chevrolet | G30 | |
| 1975–1980 | Chevrolet | K10 | |
| 1960–1974 | Chevrolet | K10 Pickup | |
| 1967–1980 | Chevrolet | K10 Suburban | |
| 1975–1980 | Chevrolet | K20 | |
| 1962–1974 | Chevrolet | K20 Pickup | |
| 1967–1980 | Chevrolet | K20 Suburban | |
| 1977–1986 | Chevrolet | K30 | |
| 1968–1974 | Chevrolet | K30 Pickup | |
| 1975–1980 | Chevrolet | K5 Blazer | |
| 1960–1966 | Chevrolet | Suburban | |
| 1987 | Chevrolet | V30 | |
| 1975–1980 | Dodge | B100 | |
| 1971–1974 | Dodge | B100 Van | |
| 1975–1980 | Dodge | B200 | |
| 1971–1974 | Dodge | B200 Van | |
| 1981–1994 | Dodge | B250 | |
| 1995–1998 | Dodge | B2500 | |
| 1975–1980 | Dodge | B300 | |
| 1971–1974 | Dodge | B300 Van | |
| 1981–1994 | Dodge | B350 | |
| 1995–1998 | Dodge | B3500 | |
| 1966–1974 | Dodge | Charger | |
| 1975–1980 | Dodge | D200 | |
| 1968–1974 | Dodge | D200 Pickup | |
| 1960–1967 | Dodge | D200 Series | |
| 1981–1993 | Dodge | D250 | |
| 1975–1980 | Dodge | D300 | |
| 1968–1974 | Dodge | D300 Pickup | |
| 1960–1967 | Dodge | D300 Series | |
| 1981–1993 | Dodge | D350 | |
| 1968–1976 | Dodge | Dart | |
| 1994–2001 | Dodge | Ram 1500 | |
| 2004–2006 | Dodge | Ram 1500 | |
| 1994–2002 | Dodge | Ram 2500 | |
| 1999–2003 | Dodge | Ram 2500 Van | |
| 1994–2002 | Dodge | Ram 3500 | |
| 1999–2003 | Dodge | Ram 3500 Van | |
| 1974–1993 | Dodge | Ramcharger | |
| 1975–1977 | Dodge | W100 | |
| 1984–1989 | Dodge | W100 | |
| 1968–1974 | Dodge | W100 Pickup | |
| 1960–1967 | Dodge | W100 Series | |
| 1977–1993 | Dodge | W150 | |
| 1975–1980 | Dodge | W200 | |
| 1968–1974 | Dodge | W200 Pickup | |
| 1960–1967 | Dodge | W200 Series | |
| 1981–1993 | Dodge | W250 | |
| 1975–1980 | Dodge | W300 | |
| 1968–1974 | Dodge | W300 Pickup | |
| 1960–1967 | Dodge | W300 Series | |
| 1981–1993 | Dodge | W350 | |
| 1971–1996 | Ford | Bronco | |
| 1969–1975 | Ford | E-100 Econoline | |
| 2008–2013 | Ford | E-150 | |
| 1975–1979 | Ford | E-150 Econoline | |
| 1969–1974 | Ford | E-200 Econoline | |
| 2003–2014 | Ford | E-250 | |
| 1980–2002 | Ford | E-250 Econoline | |
| 1969–1974 | Ford | E-300 Econoline | |
| 1975–1998 | Ford | E-350 Econoline | |
| 1999 | Ford | E-350 Econoline Club Wagon | |
| 2000–2015 | Ford | E-350 Super Duty | |
| 2000–2002 | Ford | E-450 Econoline Super Duty | |
| 2003–2008 | Ford | E-450 Super Duty | |
| 1965–1979 | Ford | F-100 | |
| 1975–1996 | Ford | F-150 | |
| 1954–1999 | Ford | F-250 | |
| 1999–2013 | Ford | F-250 Super Duty | |
| 1975–1997 | Ford | F-350 | |
| 1999–2015 | Ford | F-350 Super Duty | |
| 2000–2004 | Ford | F-450 Super Duty | |
| 2000–2004 | Ford | F-550 Super Duty | |
| 1967–1972 | GMC | C15/C1500 Pickup | |
| 1967–1972 | GMC | C15/C1500 Suburban | |
| 1967–1972 | GMC | C25/C2500 Pickup | |
| 1967–1972 | GMC | G15/G1500 Van | |
| 1964–1966 | GMC | G1500 | |
| 1975–1978 | GMC | G35 | |
| 1973–1974 | GMC | G35/G3500 Van | |
| 1979–1991 | GMC | G3500 | |
| 1975–1978 | GMC | K15 | |
| 1975–1978 | GMC | K15 Suburban | |
| 1966–1974 | GMC | K15/K1500 Pickup | |
| 1967–1974 | GMC | K15/K1500 Suburban | |
| 1979–1980 | GMC | K1500 | |
| 1979–1980 | GMC | K1500 Suburban | |
| 1975–1978 | GMC | K25 | |
| 1975–1978 | GMC | K25 Suburban | |
| 1967–1974 | GMC | K25/K2500 Pickup | |
| 1967–1974 | GMC | K25/K2500 Suburban | |
| 1979–1980 | GMC | K2500 | |
| 1979–1980 | GMC | K2500 Suburban | |
| 1977–1978 | GMC | K35 | |
| 1971–1974 | GMC | K35/K3500 Pickup | |
| 1979–1986 | GMC | K3500 | |
| 2003–2013 | GMC | Savana 2500 | |
| 2003–2010 | GMC | Savana 3500 | |
| 1960–1966 | GMC | Suburban | |
| 1987 | GMC | V3500 | |
| 2002–2004 | Hummer | H1 | |
| 2006 | Hummer | H1 | |
| 1968–1971 | International | Scout 800 | |
| 1971–1980 | International | Scout II | |
| 1993–1997 | Isuzu | Rodeo | |
| 1984–2001 | Jeep | Cherokee | |
| 1960–1983 | Jeep | CJ5 | |
| 1966–1975 | Jeep | CJ6 | |
| 1976–1986 | Jeep | CJ7 | |
| 1986–1992 | Jeep | Comanche | |
| 1966–1973 | Jeep | Commando | |
| 1993–2004 | Jeep | Grand Cherokee | |
| 1984–1991 | Jeep | Grand Wagoneer | |
| 1993 | Jeep | Grand Wagoneer | |
| 1974–1988 | Jeep | J10 | |
| 1981–1985 | Jeep | Scrambler | |
| 1963–1990 | Jeep | Wagoneer | |
| 1987–1995 | Jeep | Wrangler | |
| 1997–2006 | Jeep | Wrangler | |
| 1968–1974 | Plymouth | Barracuda | |
| 1970–1976 | Plymouth | Duster | |
| 1968–1974 | Plymouth | Fury | |
| 1968–1971 | Plymouth | GTX | |
| 1968–1975 | Plymouth | Road Runner |
Reviews (0)
- There are no reviews yet.
Related Products

TJ 1 Ton Superduty 05 Plus Front Dana 60 Swap Kit W/Currie Johnny Joints Artec Industries
Axle $769.99 + Add to cart

JK2TJ Front Axle Swap Kit Dana 44 Rubicon LCA Brackets W/Standard Hole Artec Industries
Axle $659.99 + Add to cart

JK2TJ Triangulated Swap Kit W/Truss 2.63 Inch / High Clearance Artec Industries
Axle $626.99 + Add to cart

TJ 1 Ton Front Dana 60 85-97 Swap Kit W/Adjustable Truss Upper Link Mount Single Artec Industries
Axle $604.99 + Add to cart
Address
Email
Phone
Be the first to review “**Discontinued**”